Selling with an agent | Sold to Clearly Closed Homes | |
---|---|---|
Commissions & Fees | ❌ 6% on average is paid by you | None |
Who Pays Closing Costs? | ❌ 2% on average is paid by you | None – We pay all costs |
Inspection & Finance Contingency * | ❌ Yes, up to 15% of sales fall through | None |
Appraisal Needed | ❌ Yes, sale is often subject to appraisal | None – We make cash offers |
Average Days Until Sold | ❌ +/- 91 Days | Instant Cash Offer |
Number of Showings | ❌ Depends on property & location | 1 (Just us) |
Closing Date | ❌ 30-60 +/- Days after accepting offer | Date of your CHOICE |
Who Pays For Repairs | ❌ Negotiated during inspection period | None – We pay for all repairs |
Get Your Cash Offer Today!
Fill the form below for your FREE, no-obligation qualifying cash offer
"*" indicates required fields
* An inspection contingency provides the buyer time to inspect the property and renegotiate. They can also back out if repairs are needed. If the seller disagrees, the buyer has complete right to withdraw from the sale.
* A financing contingency enables the buyer to back out if they fail to secure financing for the property or if the property doesn’t appraise for the loan amount.
At Clearly Closed Homes, we use our own private capital, so you can be confident in our ability to close the deal.